Samsung Galaxy S23 Ultra, 5G, 256GB, Phantom Black
Special Price
QAR 2,849.00
Regular Price
QAR 4,999.00
In stock
SKU
MSSHPS918B25K
Meet the Galaxy S23 Ultra, which has the power of the Note. A slim, bold polished frame surrounds the pop-up shape for elegant symmetry. The linear camera, enhanced by mirrored lens rings, appears to float in place.
Product Name | Samsung Galaxy S23 Ultra, 5G, 256GB, Phantom Black | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,999.00 | ||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||
Color | Phantom Black | ||||||||||||||||||||||||
Model Number | S918BZKCMEA | ||||||||||||||||||||||||
Model Name | Galaxy S23 Ultra | ||||||||||||||||||||||||
Series | Galaxy S Series | ||||||||||||||||||||||||
Mobile Screen size (inch) | 6.8'' | ||||||||||||||||||||||||
Display Resolution | Dynamic AMOLED 2X, 120 Hz, HDR10+, 1750 nits (peak) 1440 x 3080 pixels | ||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||
Storage | 256GB | ||||||||||||||||||||||||
Ram | 12 GB | ||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||
Network Technology |
|
||||||||||||||||||||||||
Battery Capacity | 5000 mAh | ||||||||||||||||||||||||
Charging | With a 45W fast charger, about 57 minutes | ||||||||||||||||||||||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
Water resistance | IP68 | ||||||||||||||||||||||||
Dimensions | (H x W x D, mm) 163.4 x 78.1 x 8.9 | ||||||||||||||||||||||||
In the Box | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||||
Manufacturer's Warranty | 1 year warranty | ||||||||||||||||||||||||
Featured Attribute | 12 GB,Samsung,Smart Phones,256GB,Android,Snapdragon 8 Gen 2,5G,Galaxy S23 Ultra,Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||
Discount | 40% and above | ||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review
We found other products you might like!
-
Samsung Galaxy S23 Ultra 5G, 512 GB, CreamQAR 5,499.00
-
Samsung Galaxy S23 Ultra 5G, 512GB, GreenQAR 5,499.00
-
Samsung Galaxy S23 Ultra 5G, 512GB, LavenderQAR 5,499.00
-
Samsung Galaxy S23 Ultra 5G, 512GB, Phantom BlackQAR 5,499.00
-
Samsung Galaxy Z Flip5 5G 256GB, CreamSpecial Price QAR 1,599.00 Regular Price QAR 3,849.00