Samsung Galaxy S23 Ultra 5G, 512GB, Green
QAR 5,499.00
Out of stock
SKU
MSSHPS918B51G
Meet Galaxy S23 Ultra, with the power of Note. Slim and bold, a polished frame surrounds the extruded shape for elegant symmetry. And the linear camera, accented by mirrored lens rings, seems to float in place.
| Product Name | Samsung Galaxy S23 Ultra 5G, 512GB, Green | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 5,499.00 | ||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||
| Featured Attribute Grid | 12 GB,Samsung,Smart Phones | ||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||
| Color | Green | ||||||||||||||||||||||||
| Model Number | S918BZGQMEA | ||||||||||||||||||||||||
| Model Name | Galaxy S23 Ultra | ||||||||||||||||||||||||
| Series | Galaxy S Series | ||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.8'' | ||||||||||||||||||||||||
| Display Resolution | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||
| Storage | 512GB | ||||||||||||||||||||||||
| Ram | 12 GB | ||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||
| Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||
| Camera Features |
|
||||||||||||||||||||||||
| Network Technology |
|
||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||
| Charging | With 45W Fast Charger about 57 minutes | ||||||||||||||||||||||||
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | ||||||||||||||||||||||||
| Water resistance | IP68 | ||||||||||||||||||||||||
| Dimensions | (HxWxD, mm) 163.4 x 78.1 x 8.9 | ||||||||||||||||||||||||
| In the Box | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||||
| Manufacturer's Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Featured Attribute | 12 GB,Samsung,Smart Phones | ||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review