Samsung Galaxy S23 5G, 128GB Mobile Phone - Green
QAR 3,249.00
Out of stock
SKU
MSSHPS911B12G
Product Name | Samsung Galaxy S23 5G, 128GB Mobile Phone - Green | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,249.00 | ||||||||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||||||
Color | Green | ||||||||||||||||||||||||||||||
Model Number | S911BZGBMEA | ||||||||||||||||||||||||||||||
Model Name | Galaxy S23 | ||||||||||||||||||||||||||||||
Series | Galaxy S Series | ||||||||||||||||||||||||||||||
Mobile Screen size (inch) | 6.1'' | ||||||||||||||||||||||||||||||
Display Resolution | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) 1080 x 2340 pixels | ||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||
Storage | 128GB | ||||||||||||||||||||||||||||||
Ram | 8 GB | ||||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||||||||
Network Technology |
Write Your Own Review
|