Samsung SP A256ELBHMEA Galaxy A25 5G 8 256GB Blue
Special Price
QAR 919.00
Regular Price
QAR 1,169.00
In stock
SKU
MSSHPA256EA25B
The Samsung Galaxy A25 offers a compelling combination of a vibrant Super AMOLED display, a versatile triple-camera setup, and reliable performance with ample RAM and storage options. Its robust battery life, modern design, and advanced connectivity features make it an excellent choice for users seeking a well-rounded and stylish smartphone.
| Product Name | Samsung SP A256ELBHMEA Galaxy A25 5G 8 256GB Blue | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,169.00 | ||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||
| Featured Attribute Grid | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||
| Color | Blue | ||||||||||||||||||||||||||
| Model Name | Galaxy A25 | ||||||||||||||||||||||||||
| Series | Galaxy A Series | ||||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.5'' | ||||||||||||||||||||||||||
| Display Resolution | 1080 x 2340 (FHD+) Super AMOLED | ||||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||||
| Ram | 8 GB | ||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||||
| Processor Type | Exynos 1280 | ||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||
| Camera Features |
|
||||||||||||||||||||||||||
| Network Technology |
|
||||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Water resistance | IP67 | ||||||||||||||||||||||||||
| Dimensions | Dimension (HxWxD, mm) 161.0 x 76.5 x 8.3 | ||||||||||||||||||||||||||
| Manufacturer's Warranty | 1 Year Warranty from date of purchase | ||||||||||||||||||||||||||
| Featured Attribute | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||
| Discount | 20% and above | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column | ||||||||||||||||||||||||||
| More About This Product |
Write Your Own Review