Samsung Galaxy A55, 5G, 256GB, Gorgeous Purple
Special Price
QAR 1,249.00
Regular Price
QAR 1,534.00
In stock
SKU
MSSHPA556E25L
Samsung Galaxy A55 is a high-performance smartphone with a stunning display, advanced camera system, and powerful battery life. It offers excellent connectivity options, advanced software features, and a sleek design, making it an ideal choice for users looking for a premium mobile experience.
| Product Name | Samsung Galaxy A55, 5G, 256GB, Gorgeous Purple | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,534.00 | ||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||
| Featured Attribute Grid | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||
| Color | Awesome Lilac | ||||||||||||||||||||||||||
| Model Name | Galaxy A55 | ||||||||||||||||||||||||||
| Series | Galaxy A Series | ||||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||
| Display Resolution | Super AMOLED 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||||
| Ram | 8 GB | ||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||||
| Processor Type | Exynos 1480 | ||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||
| Camera Features |
|
||||||||||||||||||||||||||
| Network Technology |
|
||||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||
| Sensors | Accelerometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensor |
||||||||||||||||||||||||||
| Water resistance | IP67 | ||||||||||||||||||||||||||
| Dimensions | Dimensions (H x W x D, mm) 161.1 x 77.4 x 8.2 | ||||||||||||||||||||||||||
| In the Box | Documentations USB-C to USB-C cable SIM ejector tool | ||||||||||||||||||||||||||
| Manufacturer's Warranty | One year warranty from the date of purchase | ||||||||||||||||||||||||||
| Featured Attribute | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||
| Discount | 10% and above | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review