Samsung Galaxy A35 5G, 256GB, Awesome Navy
QAR 1,289.00
In stock
SKU
MSSHPA356E25N
The Samsung Galaxy A35 is a versatile smartphone with a stunning display, powerful camera system, and robust performance. It offers excellent connectivity options, long battery life, and advanced software features, making it a great choice for users seeking a high-quality mobile experience.
| Product Name | Samsung Galaxy A35 5G, 256GB, Awesome Navy | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,289.00 | ||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||
| Featured Attribute Grid | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||
| Color | Awesome Navy | ||||||||||||||||||||||||||
| Model Name | Galaxy A35 | ||||||||||||||||||||||||||
| Series | Galaxy A Series | ||||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||
| Display Resolution | Super AMOLED 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||||
| Ram | 8 GB | ||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||||
| Processor Type | Exynos 1380 | ||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||
| Camera Features |
|
||||||||||||||||||||||||||
| Network Technology |
|
||||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
| Water resistance | IP67 | ||||||||||||||||||||||||||
| Dimensions | Dimension (HxWxD, mm) 161.7 x 78.0 x 8.2 | ||||||||||||||||||||||||||
| In the Box | Documentations USB-C to USB-C cable SIM ejector tool | ||||||||||||||||||||||||||
| Manufacturer's Warranty | One Year Warranty | ||||||||||||||||||||||||||
| Featured Attribute | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||
| Discount | 10% and above | ||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review