Samsung Galaxy A15 LTE,128GB, Light Blue (4GB RAM)
Special Price
QAR 449.00
Regular Price
QAR 634.00
In stock
SKU
MSSHPA155F12B
The Galaxy A15's 6.5-inch Super AMOLED display boasts vibrant clarity even in direct sunlight with Vision Booster, smooth-scrolling with improved 90Hz refresh rate, enhanced brightness up to 800 nits, and all-day comfort with reduced blue light thanks to Eye Comfort Shield.Designed to fulfill. The Galaxy A15 showcases its refined aesthetics through an intuitive frame, glossy backcover and tidy camera layout. Available in Blue Black, Blue, Light Blue and Yellow.Go on and express your world. The Galaxy A15 boasts a 50MP Main camera for your masterpiece, 5MP Ultra Wide and 2MP Macro cameras for landscapes and close-ups, and a 13MP Front camera for profile-worthy selfies.Your day runs smoother with an octa-core processor for powerful performance while spacious memory and storage options keep your data and contents ready at hand.More time to get productive with a 5,000mAh (typical) battery that lasts for 2 days and recharges rapidly with Super Fast Charging.
Product Name | Samsung Galaxy A15 LTE,128GB, Light Blue (4GB RAM) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 634.00 | ||||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||
Color | Light Blue | ||||||||||||||||||||||||||
Model Name | Galaxy A15 | ||||||||||||||||||||||||||
Series | Galaxy A Series | ||||||||||||||||||||||||||
Mobile Screen size (inch) | 6.5'' | ||||||||||||||||||||||||||
Display Resolution | Super AMOLED 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||
Refresh Rate | 90Hz | ||||||||||||||||||||||||||
Storage | 128GB | ||||||||||||||||||||||||||
Ram | 4 GB | ||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||
Processor Type | Mediatek Dimensity 6100+ (6 nm) | ||||||||||||||||||||||||||
Connectivity | 4G/LTE | ||||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||||
Network Technology |
|
||||||||||||||||||||||||||
Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||
Sensors | Accelerometer, fingerprint sensor, geomagnetic sensor, light sensor, virtual proximity sensor |
||||||||||||||||||||||||||
Dimensions | Dimensions (H x W x D, mm) 160.1 x 76.8 x 8.4 | ||||||||||||||||||||||||||
Manufacturer's Warranty | One year warranty from the date of purchase | ||||||||||||||||||||||||||
Featured Attribute | 4 GB,Samsung,Smart Phones,128GB,Android,Mediatek Dimensity 6100+ (6 nm),4G/LTE,Galaxy A15,Mediatek Dimensity 6100+ (6 nm) | ||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||
Discount | 20% and above | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review