Samsung Galaxy Z Flip5 5G 512GB, Lavender
QAR 4,299.00
Out of stock
SKU
MSSHPF731B51L
The latest Samsung Galaxy Z Flip5 5G 512GB Mobile Phone is a sleek and stylish device that introduces a foldable design, combining a compact form factor with impressive capabilities. Its flip mechanism allows the phone to fold in half, making it easily pocketable while also offering a large, immersive display when unfolded. With a generous 512GB of storage capacity, users can store an extensive collection of photos, videos, and apps. The device supports 5G connectivity for fast internet speeds and seamless multimedia experiences. This cutting-edge mobile phone is perfect for those who prioritize both fashion and functionality, offering a unique and premium smartphone experience.
Product Name | Samsung Galaxy Z Flip5 5G 512GB, Lavender | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,299.00 | ||||||||||||||||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||
Color | Lavender | ||||||||||||||||||||||||||||||||||||||
Model Number | F731BLIEMEA | ||||||||||||||||||||||||||||||||||||||
Model Name | Galaxy Z Flip5 | ||||||||||||||||||||||||||||||||||||||
Series | Galaxy Z Series | ||||||||||||||||||||||||||||||||||||||
Mobile Screen size (inch) | 6.7'' | ||||||||||||||||||||||||||||||||||||||
Display Resolution | Size (Main_Display) 170.3mm (6.7") Resolution (Main Display) 2640 x 1080 (FHD+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 86.1mm (3.4") Resolution (Sub Display) 720 | ||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||
Storage | 512GB | ||||||||||||||||||||||||||||||||||||||
Ram | 8 GB | ||||||||||||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||||||||||||||||
Camera Features |
|