Samsung Galaxy Z Flip5 5G 512GB - Graphite
QAR 4,299.00
Out of stock
SKU
MSSHPF731B51G
The latest Samsung Galaxy Z Flip5 5G 512GB Mobile Phone is a sleek and stylish device that introduces a foldable design, combining a compact form factor with impressive capabilities. Its flip mechanism allows the phone to fold in half, making it easily pocketable while also offering a large, immersive display when unfolded. With a generous 512GB of storage capacity, users can store an extensive collection of photos, videos, and apps. The device supports 5G connectivity for fast internet speeds and seamless multimedia experiences. This cutting-edge mobile phone is perfect for those who prioritize both fashion and functionality, offering a unique and premium smartphone experience.
Product Name | Samsung Galaxy Z Flip5 5G 512GB - Graphite | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,299.00 | ||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||
Color | Graphite | ||||||||||||||||||||||
Model Number | F731BZAEMEA | ||||||||||||||||||||||
Model Name | Galaxy Z Flip5 | ||||||||||||||||||||||
Series | Galaxy Z Series | ||||||||||||||||||||||
Mobile Screen size (inch) | 6.7'' | ||||||||||||||||||||||
Display Resolution | Size (Main_Display) 170.3mm (6.7") Resolution (Main Display) 2640 x 1080 (FHD+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 86.1mm (3.4") Resolution (Sub Display) 720 | ||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||
Storage | 512GB | ||||||||||||||||||||||
Ram | 8 GB | ||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||
Network Technology |
|
||||||||||||||||||||||
Battery Capacity | 3700 mAh | ||||||||||||||||||||||
Charging | With 25W charger about 1 hour and 30 minutes | ||||||||||||||||||||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||
Dimensions | (HxWxD, mm) 165.1 x 71.9 x 6.9 Dimension when folded (HxWxD, mm) 85.1 x 71.9 x 15.1-- | ||||||||||||||||||||||
In the Box | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||
Manufacturer's Warranty | 1 Year Warranty | ||||||||||||||||||||||
Featured Attribute | 8 GB,Samsung,Smart Phones,512GB,Android,Snapdragon 8 Gen 2,5G,Galaxy Z Flip5,Snapdragon 8 Gen 2 | ||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||
Discount | 30% and above | ||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review