Samsung Galaxy S23 Plus, 5G, 512GB, Cream
QAR 4,449.00
In stock
SKU
MSSHPS916B51C
Pre-order the latest and greatest Samsung Galaxy S23 Plus 5G in a beautiful cream color with a massive 512GB of storage. Enjoy high-performance and speedy 5G technology, as well as a cutting-edge design that sets the standard for modern smartphones.
| Product Name | Samsung Galaxy S23 Plus, 5G, 512GB, Cream | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,449.00 | ||||||||||||||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||
| Color | Cream | ||||||||||||||||||||||||||||||||||||||
| Model Number | S916BZECMEA | ||||||||||||||||||||||||||||||||||||||
| Model Name | Galaxy S23+ | ||||||||||||||||||||||||||||||||||||||
| Series | Galaxy S Series | ||||||||||||||||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||||||||||||||
| Display Resolution | Dynamic AMOLED 2X, 120 Hz, HDR10+, 1750 nits (peak) 1080 x 2340 pixels | ||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||||
| Storage | 512GB | ||||||||||||||||||||||||||||||||||||||
| Ram | 8 GB | ||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||
| Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||||||||||||||
| Camera Features |
|