Samsung Galaxy Z Fold5 5G 512GB, Cream
QAR 7,199.00
Out of stock
SKU
MSSHPF946B51C
The Samsung Galaxy Z Fold5 5G 512GB Mobile Phone is a state-of-the-art device that combines the convenience of a smartphone with the flexibility of a tablet. Its foldable design allows it to transform from a compact phone into a larger screen, providing enhanced productivity and entertainment possibilities. With a spacious 512GB of storage, users can store a vast amount of multimedia content, including photos, videos, and apps. The 5G connectivity ensures fast and reliable internet speeds, enabling seamless browsing and streaming experiences. This cutting-edge mobile phone is perfect for tech enthusiasts seeking a premium and versatile smartphone experience.
Product Name | Samsung Galaxy Z Fold5 5G 512GB, Cream | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 7,199.00 | ||||||||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||||||
Color | Cream | ||||||||||||||||||||||||||||||
Model Number | F946BZEGMEA | ||||||||||||||||||||||||||||||
Model Name | Galaxy Z Fold5 | ||||||||||||||||||||||||||||||
Series | Galaxy Z Series | ||||||||||||||||||||||||||||||
Mobile Screen size (inch) | 7.6'' | ||||||||||||||||||||||||||||||
Display Resolution | Size (Main_Display) 192.1mm (7.6") Resolution (Main Display) 2176 x 1812 (QXGA+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 157.3mm (6.2") Resolution (Sub Display) | ||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||
Storage | 512GB | ||||||||||||||||||||||||||||||
Ram | 12 GB | ||||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||||||||
Network Technology |
Write Your Own Review
|