Samsung Galaxy S23 Ultra 5G, 256 GB, Lime
QAR 4,999.00
Out of stock
SKU
MSSHPS918B25E
| Product Name | Samsung Galaxy S23 Ultra 5G, 256 GB, Lime | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,999.00 | ||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||
| Featured Attribute Grid | 12 GB,Samsung,Smart Phones | ||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||
| Color | Lime | ||||||||||||||||||||||||
| Model Number | S918BLGCMEA | ||||||||||||||||||||||||
| Model Name | Galaxy S23 Ultra | ||||||||||||||||||||||||
| Series | Galaxy S Series | ||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.8'' | ||||||||||||||||||||||||
| Display Resolution | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) 1440 x 3080 pixels | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||
| Ram | 12 GB | ||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||
| Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||
| Camera Features |
|
||||||||||||||||||||||||
| Network Technology |
|
||||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||||
| Charging | With 45W Fast Charger about 57 minutes | ||||||||||||||||||||||||
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
| Water resistance | IP68 | ||||||||||||||||||||||||
| Dimensions | (HxWxD, mm) 163.4 x 78.1 x 8.9 | ||||||||||||||||||||||||
| In the Box | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||||
| Manufacturer's Warranty | 1 Year Warranty from date of purchase | ||||||||||||||||||||||||
| Featured Attribute | 12 GB,Samsung,Smart Phones | ||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||
| Discount | 40% and above | ||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review