Samsung Galaxy S23 Plus 5G, 256GB, Phantom Black
QAR 2,699.00
Out of stock
SKU
MSSHPS916B25K
| Product Name | Samsung Galaxy S23 Plus 5G, 256GB, Phantom Black | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,699.00 | ||||||||||||||||||||||||||||||||||||
| Free Installation | No | ||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 8 GB,Samsung,Smart Phones | ||||||||||||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||
| Model Number | S916BZKBMEA | ||||||||||||||||||||||||||||||||||||
| Model Name | Galaxy S23+ | ||||||||||||||||||||||||||||||||||||
| Series | Galaxy S Series | ||||||||||||||||||||||||||||||||||||
| Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||||||||||||
| Display Resolution | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) 1080 x 2340 pixels | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||||||||||||||
| Ram | 8 GB | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||
| Processor Core | Octa Core | ||||||||||||||||||||||||||||||||||||
| Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||||||||||||
| Camera Features |
|