Samsung Galaxy S23 Plus 5G, 256GB, Cream
QAR 2,699.00
Out of stock
SKU
MSSHPS916B25C
Product Name | Samsung Galaxy S23 Plus 5G, 256GB, Cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,699.00 | ||||||||||||||||||||||||||||||||||||
Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||
Color | Cream | ||||||||||||||||||||||||||||||||||||
Model Number | S916BZEBMEA | ||||||||||||||||||||||||||||||||||||
Model Name | Galaxy S23+ | ||||||||||||||||||||||||||||||||||||
Series | Galaxy S Series | ||||||||||||||||||||||||||||||||||||
Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||||||||||||
Display Resolution | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) 1080 x 2340 pixels | ||||||||||||||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||
Storage | 256GB | ||||||||||||||||||||||||||||||||||||
Ram | 8 GB | ||||||||||||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||||||||||||||
Camera Features |
|