an offer | Screen Size | 65" |
Accuracy | 4K (3840 x 2160) |
Refresh rate | 100 Hz |
Anti reflection | nothing |
video | Image engine | Quantum Processor 4K |
HDR (High Dynamic Range) | Quantum HDR technology |
HDR 10+ | Yes (Adaptation/Gaming) |
Re-mastering AI HDR technology | nothing |
interview | Double valve |
Viewing angle | Wide viewing angle |
Partial blackout | Ultra UHD Dimming |
Contrast enhancer | Yes |
Motion technology | Motion accelerator 120 Hz |
Expert calibration | nothing |
Smart calibration | Basic |
Classy image | 4K AI Upscaling |
AI Motion Optimizer | nothing |
Big size image enhancer | nothing |
HDR Brightness Enhancer | nothing |
Output mode | Yes |
My voice | Dolby Atmos | nothing |
Object tracking audio | OTS Lite |
S-Symphony | Yes |
Audio preselection descriptor | nothing |
Audio output (RMS) | 20 watts |
Speaker type | 2CH |
Multi-room link | no |
Active Subwoofer Pro | Yes |
Adaptive sound | Adapt Audio Pro |
360 votes | Yes |
Smart service | OS | Tizen™ Smart TV |
Bixby | Yes |
Long range voice interaction | Yes |
Built-in voice assistant | nothing |
Works with AI speaker | nothing |
Samsung TV Plus | nothing |
Internet browser | Yes |
SmartThings Hub / Matter Hub / IoT Sensor Function | Yes |
Samsung Health | nothing |
Global directory | nothing |
Smart feature | Multi-device experience | TV to Mobile, Mobile to TV, Start TV Mirroring, Audio Mirroring, Turn on TV Wirelessly, Click View |
Multiple display | Up to 2 video clips |
Chat together | nothing |
Ambient situation | Ambient + mode |
ConnectTime | nothing |
She denied | Neat portal |
ScreenVitals | nothing |
Apple AirPlay | Yes (except the Syrian Arab Republic and Yemen) |
Daily+ | Yes |
the site | Melody station | nothing |
Share S | nothing |
Game feature | Auto Play Mode (ALLM) | Yes |
Motion Plus game | Yes |
VRR | Yes |
Dynamic black equalizer | Yes |
Sound Ocean | Yes |
Ultra-wide game display | Yes |
Zoom in on the mini map | Yes |
hue sync | Yes (auto exposure only) |
Freesync | FreeSync Premium |
HGiG | Yes |
Games center | nothing |
Tuner/Broadcast | Digital broadcasting | DVB-T2CS2 |
Analog tuner | Yes |
2 tuner | nothing |
CI (Common Interface) | nothing |
Data broadcast | nothing |
TV key | Yes |
Connection | Wifi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 4 |
HDMI maximum input rate | 4K 120Hz (for HDMI 1/2/3/4) |
HDMI audio return channel | eARC |
One junction box | nothing |
AnyNet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
POGO (SlimFit Camera only) | nothing |
Ethernet (LAN) | 1 |
Audio output (mini jack) | nothing |
Digital audio output (optical) | 1 |
RF Input (Terrestrial Input / Cable Input / Satellite Input) | 1/1 (common floor use)/1 |
Previous link (RS-232C) | nothing |
CI slot | nothing |
design | design | Ersalem |
Edge type | 3 lower bezel |
Slim type | Slim look |
Foreground color | Titan Gray |
Holder type | Narrow neck panel |
Swatch color | Black sand |
Additional advantage | Automatic rotation | nothing |
Art mode | nothing |
Motion detection | nothing |
Knox Volt | nothing |
POP included | Yes |
Electronic Program Guide | Yes |
PVR extension | Yes |
Intellectual property control | Yes |
Display language | Local languages |
V slice | nothing |
Accessibility | Audio guide | British English, French French, Korean, Russian, Hindi |
Support low vision | Zoom, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Invert Color, Grayscale, Picture Off |
Support for the hearing impaired | Closed captioning (subtitles), multi-output audio, sign language zoom |
Support weak motor | Slow button repeat, remote control application. For everyone |
Energy and environmental solutions | power supply | AC 100-240V ~ 50/60Hz |
Power consumption(max) | W |
Power consumption (power saving mode) | nothing |
Power consumption (standby mode) | nothing |
Power Consumption (Typical) | nothing |
Annual energy consumption (EU standard) | nothing |
Environmental sensor | Yes |
Automatic energy saving | Yes |
Energy efficiency class | nothing |
Auto power off | Yes |
The dimension | Package size (width x height x depth) | |
Adjust the size with the stand (width x height x depth) | |
Exact size without stand (W x H x D) | |
Stand (Basic) (W x D) | |
Stand (minimum) (width x depth) | |
VESA specifications | |
Weight | Bag weight, load weight | |
Adjust the weight with the stand | |
Adjust the weight without the stand | |
Appendix | Remote control model | TM2360E |
Slim fit wall mounting support | Yes |
Studio stand support | Yes |
Support small wall mounting | Yes |
Customizable frame support | nothing |
Support auto-rotate extensions | nothing |
Slim Full Motion Wall Mount Bracket (Y22) | Yes |
SlimFit camera support | Yes |
ZigBee/Thread Module | Built-in |
User's Manual | Yes |
ant-cable | nothing |
Power cord | Yes |
HDMI cable | nothing |
Thin unisex cable | nothing |
One junction box holder | nothing |
Software support | Security update period (at least 5 years) | nothing |