Apple iPad Pro 11-inch ( 4th Generation ) 256GB 5G M2 Chip, Silver
QAR 4,899.00
Out of stock
SKU
MMXITIPRO1256S
Experience the pinnacle of innovation with the Apple 11-inch iPad Pro! Elevate your digital experience with lightning-fast 5G connectivity powered by the M2 chip, ensuring seamless multitasking and stunning visuals. With 256GB of storage, dive into a world of endless possibilities. Get ready to redefine excellence in technology with the 4th Gen iPad Pro in sleek Silver – your gateway to boundless creativity and productivity.
| Product Name | Apple iPad Pro 11-inch ( 4th Generation ) 256GB 5G M2 Chip, Silver | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,899.00 | ||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | Apple,Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||
| Department | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||
| Category | Tablets | ||||||||||||||||||||||||||||||||||||
| Product Type | Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||
| Series | iPad Pro (4th Gen) | ||||||||||||||||||||||||||||||||||||
| Tablet Screen size (inch) | 11'' | ||||||||||||||||||||||||||||||||||||
| Display | Liquid Retina XDR | ||||||||||||||||||||||||||||||||||||
| Display Resolution | 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | ||||||||||||||||||||||||||||||||||||
| Storage | 256GB | ||||||||||||||||||||||||||||||||||||
| RAM | 6GB | ||||||||||||||||||||||||||||||||||||
| Operating System | iPad OS | ||||||||||||||||||||||||||||||||||||
| Processor Type | M2 | ||||||||||||||||||||||||||||||||||||
| Connectivity | 5G | ||||||||||||||||||||||||||||||||||||
| Camera Rear & Main |
|
||||||||||||||||||||||||||||||||||||
| Network & Connectivity |
|
||||||||||||||||||||||||||||||||||||
| Sensors |
|
||||||||||||||||||||||||||||||||||||
| Dimensions | Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inch (5.9 mm) | ||||||||||||||||||||||||||||||||||||
| Weight (grams) | 470 grams | ||||||||||||||||||||||||||||||||||||
| Pen Support | No | ||||||||||||||||||||||||||||||||||||
| Featured Attribute | Apple,Tablet with Sim Card | ||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review